Monthly performance report
| Month | Trades | Win Rate | Net P&L |
|---|---|---|---|
| August 2026 | 34 | 61% | +$2,140 |
| July 2026 | 41 | 56% | +$1,860 |
| June 2026 | 53 | 57% | +$2,240 |
DEMO — report download doesn't generate a real file yet.
| Month | Trades | Win Rate | Net P&L |
|---|---|---|---|
| August 2026 | 34 | 61% | +$2,140 |
| July 2026 | 41 | 56% | +$1,860 |
| June 2026 | 53 | 57% | +$2,240 |
DEMO — report download doesn't generate a real file yet.